SCHEDULE OF EVENTS
May 20th, 2019
Time | Event | Location |
7:00 a.m. – 8:00 a.m. | Golf Registration | BlackHorse Country Club 12205 Fry Rd. | Cypress, TX 77433 |
7:00 a.m. – 8:00 a.m. | Practice Range Opens | BlackHorse Golf Course 12205 Fry Rd. | Cypress, TX 77433 |
7:00 a.m. – 2:00 p.m. | Silent Auction | BlackHorse Country Club 12205 Fry Rd. | Cypress, TX 77433 |
7:00 a.m. – 8:00 a.m. | Putting Contest | BlackHorse Golf Course 12205 Fry Rd. | Cypress, TX 77433 |
8:30 a.m. | Shot Gun Start | BlackHorse Golf Course 12205 Fry Rd. | Cypress, TX 77433 |
8:30 a.m. – 1:30 p.m. | Golf Tournament | BlackHorse Golf Course 12205 Fry Rd. | Cypress, TX 77433 |
9:00 a.m. – 9:30 a.m. | Golf Clinic Registration | BlackHorse Country Club 12205 Fry Rd. | Cypress, TX 77433 |
9:30 a.m. – Noon | Golf Clinic | BlackHorse Golf Course 12205 Fry Rd. | Cypress, TX 77433 |
1:30 p.m. – 3:00 p.m. | Awards Luncheon | BlackHorse Country Club 12205 Fry Rd. | Cypress, TX 77433 |
*Golf (Each team consists of four players with a least one MBE. | Registration is all inclusive. | Maximum handicap is 30) | |
Early Registration (April 13th) | $175|player or $600|team |
Regular Registration (May 10th) | $200|player or $750|team |
Mulligans | $10|player (max 3) |
Easy Eagle | $20|team |
Golf Clinic (Includes arrival gift, breakfast and awards luncheon) | |
Early Registration (April 13th) | $85|player |
Regular Registration (May 10th) | $100|player |
*All inclusive fee for golfers includes: breakfast, arrival gift, course fees, putting contest, practice range and awards luncheon. Download Scholarship Commitment Form